Primary Site Audit Action
Webmaster Tool Configuration: insertion of two files into the ROOT directory to allow the search team to gain access to Search Engine Specific Data and Reporting.
SEO Footprint
Keywords
| Keyword difficulty %: | 12/12 |


Efficiency
CPA tracker
SEO/SEM
Integration Alignment
Integration Alignment
CTR
CPC
CTA
ROI
OMG
Keyword Value Index
| Keywords | Competition | Demand | CPC | Rank |
| Keyword1 | 433,000 | 300 | $2.08 | 8 |
| Keyword2 | 982,000 | 299 | $1.79 | 12 |
| Keyword3 | 285,000 | 566 | $4.76 | 14 |
| Keyword4 | 1,047,000 | 1,060 | $0.99 | 25 |
| Keyword5 | 808,000 | 380 | $2.65 | 27 |
