Primary Site Audit Action
Webmaster Tool Configuration: insertion of two files into the ROOT directory to allow the search team to gain access to Search Engine Specific Data and Reporting.
SEO Footprint
Keywords
| Keyword difficulty %: | 5/9 |


Efficiency
CPA tracker
SEO/SEM
Integration Alignment
Integration Alignment
CTR
CPC
CTA
ROI
OMG
Keyword Value Index
| Keywords | Competition | Demand | CPC | Rank |
| Keyword1 | 407,000 | 1,084 | $4.07 | 2 |
| Keyword2 | 114,000 | 830 | $1.58 | 22 |
| Keyword3 | 740,000 | 235 | $4.34 | 18 |
| Keyword4 | 814,000 | 236 | $3.53 | 1 |
| Keyword5 | 1,089,000 | 841 | $3.07 | 28 |
