Primary Site Audit Action
Content Evaluation: evaluate existing site for SEO equity baseline - i.e. which pages contain traffic/authority, which must be preserved.
SEO Footprint
Keywords
| Keyword difficulty %: | 5/17 |


Efficiency
CPA tracker
SEO/SEM
Integration Alignment
Integration Alignment
CTR
CPC
CTA
ROI
OMG
Keyword Value Index
| Keywords | Competition | Demand | CPC | Rank |
| Keyword1 | 541,000 | 343 | $3.09 | 11 |
| Keyword2 | 728,000 | 616 | $3.71 | 4 |
| Keyword3 | 632,000 | 551 | $3.26 | 20 |
| Keyword4 | 787,000 | 1,053 | $4.98 | 10 |
| Keyword5 | 578,000 | 1,029 | $4.47 | 27 |
