Primary Site Audit Action
Content Evaluation: evaluate existing site for SEO equity baseline - i.e. which pages contain traffic/authority, which must be preserved.
SEO Footprint
Keywords
| Keyword difficulty %: | 6/14 |


Efficiency
CPA tracker
SEO/SEM
Integration Alignment
Integration Alignment
CTR
CPC
CTA
ROI
OMG
Keyword Value Index
| Keywords | Competition | Demand | CPC | Rank |
| Keyword1 | 1,104,000 | 671 | $3.20 | 29 |
| Keyword2 | 1,077,000 | 346 | $2.83 | 25 |
| Keyword3 | 716,000 | 874 | $4.68 | 16 |
| Keyword4 | 594,000 | 494 | $3.15 | 7 |
| Keyword5 | 1,010,000 | 1,118 | $3.89 | 30 |
