Primary Site Audit Action
Robots.txt Generation: generation of the robots.txt file which is to be uploaded to the ROOT directory of the site.
SEO Footprint
Keywords
| Keyword difficulty %: | 8/18 |


Efficiency
CPA tracker
SEO/SEM
Integration Alignment
Integration Alignment
CTR
CPC
CTA
ROI
OMG
Keyword Value Index
| Keywords | Competition | Demand | CPC | Rank |
| Keyword1 | 163,000 | 1,193 | $2.19 | 24 |
| Keyword2 | 180,000 | 875 | $0.74 | 2 |
| Keyword3 | 896,000 | 980 | $2.83 | 11 |
| Keyword4 | 651,000 | 642 | $2.92 | 15 |
| Keyword5 | 435,000 | 1,076 | $1.93 | 14 |
