Primary Site Audit Action
Robots.txt Generation: generation of the robots.txt file which is to be uploaded to the ROOT directory of the site.
SEO Footprint
Keywords
| Keyword difficulty %: | 20/19 |


Efficiency
CPA tracker
SEO/SEM
Integration Alignment
Integration Alignment
CTR
CPC
CTA
ROI
OMG
Keyword Value Index
| Keywords | Competition | Demand | CPC | Rank |
| Keyword1 | 561,000 | 469 | $2.73 | 8 |
| Keyword2 | 404,000 | 136 | $4.10 | 2 |
| Keyword3 | 955,000 | 439 | $4.75 | 6 |
| Keyword4 | 404,000 | 724 | $3.25 | 13 |
| Keyword5 | 303,000 | 263 | $3.85 | 16 |
